 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,320 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R1,208,830) Interest rate : 9 |
| Ref No | 601559 |
| Province | Western Cape |
| City | Struisbaai - Suburb Trends |
| Suburb | Struisbaai |
| Property Type | Vacant Land |
| Notes | Massive 3000m² vacant stand available in Ocean View Heights. Best investment you can make! |
| Garden | 0 |
| Size | 3,000.00 |
| Exterior | 0 |
| Storeys | 0 |
Times Viewed: 10 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |