 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,085 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,500) Interest rate : 9 |
| Ref No | 584994 |
| Province | Western Cape |
| City | Barrydale - Suburb Trends |
| Suburb | Barrydale |
| Property Type | Residential |
| Notes | Large open plan living area with lovely view. North facing pretty garden. 4 bedrooms and two bathrooms. Featuring : Large open plan living area |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Size | 991.00 |
| Square M Covered | 170.00 |
Times Viewed: 46 (Since listed or for the current month)
|
|
|
|
 |