 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R117,078 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R2,296,350) Interest rate : 9 |
| Ref No | 601519 |
| Province | Western Cape |
| City | Struisbaai - Suburb Trends |
| Suburb | Struisbaai |
| Property Type | Smallholdings |
| Notes | 21,4 hectare fully fenced smallholding with store, borehole, wooden horse stables, Eskom electricity. See for yourself! |
| Garden | 0 |
| Size | 21.00 |
| Exterior | 0 |
| Storeys | 0 |
Times Viewed: 10 (Since listed or for the current month)
|
| Pictures |
|---|

|

|
|
|
|
 |