 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,025 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R148,500) Interest rate : 9 |
| Ref No | 584912 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Sunningdale |
| Property Type | House |
| Notes | Offering loads of extras. Very neat home with 3 bedrooms, 2 bathrooms, lounge, dining room, sunroom/family room, study nook, double automated garage, undercover patio with braai. Featuring : Alarm, BBQ Area, Built-in-robes, Eat-in-Kitchen, Ensuite, Family, Formal Dining, Intercom, Lounge, Patio |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garden | 0 |
| Size | 396.00 |
| Square M Covered | 127.00 |
| Exterior | 0 |
| Storeys | 0 |
Times Viewed: 9 (Since listed or for the current month)
|
|
|
|
 |