 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,049 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R50,000) Interest rate : 9 |
| Ref No | 584896 |
| Province | Western Cape |
| City | Blaauwberg - Suburb Trends |
| Suburb | Parklands |
| Property Type | Apartment |
| Notes | Upstairs 2 bedroom unit with 1 bathroom, lounge, fitted kitchen, balcony, parking bay, communal laundry. Featuring : Built-in-robes, Intercom, Lounge, Balcony |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | 0 |
| Square M Covered | 63.00 |
| Exterior | 0 |
| Storeys | 0 |
Times Viewed: 12 (Since listed or for the current month)
|
|
|
|
 |