 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,073 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,000) Interest rate : 9 |
| Ref No | 2946907 |
| Province | Western Cape |
| City | Bredasdorp - Suburb Trends |
| Suburb | Bredasdorp |
| Weather |
|
Bredasdorp Weather
|
 Sat L:11°C H:17°C |
 Sun L:11°C H:17°C |
 Mon L:10°C H:18°C |
 Tue L:11°C H:20°C |
|
| Property Type | Residential |
| Notes | Brand new house. Quiet area. Close to primary school. An excellent investment. (Photo's examples of the finished house) |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Floor Type | Tiles |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Lapa/braai | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Zink |
| Condition | Brand New |
Times Viewed: 48 (Since listed or for the current month)
|
|
|
|
 |